**Datum:** 06.12.2025. | **Vreme:** 12:30 h
**Mesto:** Sajmište
**Sudija 1:**
**Sudija 2:**
**Delegat:**
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 22 | Antonić Sergej | ||
| 26 | Račić Anderj | ||
| 18 | Berak Marko | ||
| 13 | Grbić David | ||
| 21 | Suvajac Aleksej | ||
| 29 | Janković Vanja | ||
| 23 | Vajagić Andrija | ||
| 32 | Mirjanić Leon | ||
| 6 | Matić Jakov | ||
| 2 | Traljić Lazar | ||
| 5 | Dragaš Danilo | ||
| 12 | Račić Nikola | ||
| 99 | Vasić Mihajlo | ||
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Grujic Veljko | ||
| 2 | Stojanovic Nikola | ||
| 20 | Milcic Dusan | ||
| 9 | Pantelic Aleksandar | 2 | |
| 22 | Marinkovic Veljko | ||
| 24 | Tankosic Tedor | ||
| 19 | Pavlovic Viktor | ||
| 7 | Simic Aleksandar | 1 | |
| 5 | Lukic Matija | ||
| 3 | Colakovic Martin | ||
| 6 | Cvetkovic Lazar | ||
| 36 | Pantic Matija | ||
| 31 | Zivkovic Relja | ||
| 18 | Tesic Pavle | ||
BORAC BL Beli
**1. Predstavnik:** Marčeta Aleksandar
**2. Predstavnik:** Vasić Mihajlo
BFC DUŠANOVAC
**1. Predstavnik:** Novakovic Uros
**2. Predstavnik:**