**Datum:** 06.12.2025. | **Vreme:** 16:00 h
**Mesto:** Sajmište
**Sudija 1:**
**Sudija 2:**
**Delegat:**
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 4 | Brestovac Andrej | ||
| 6 | Vucanovic Konstantin | ||
| 7 | Kajkut Petar | ||
| 10 | Kuljanac Luka | 1 | |
| 14 | Stanivukovic Andrej | ||
| 77 | Popovic Dusan | 1 | |
| 8 | Bozic Fedor | ||
| 11 | Todorovic Sergej | 1 | |
| 18 | Suvajac Aleksej | ||
| 9 | Lukic Jovan | ||
| 19 | Arbutina Aleksandar | ||
| 12 | Petkovic Aleksandar | ||
| 22 | Jankovic Marko | ||
| 1 | Licina Lazar | ||
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Kovačević Dušan | ||
| 20 | Pavlović Miloš | ||
| 2 | Kovačević Viktor | ||
| 12 | Tadić Sava | ||
| 17 | Bogosavljević Stefan | ||
| 9 | AlShareef Mohamed | 2 | |
| 7 | Abubaker Ihmedat | ||
| 27 | Jovanović Dušan | ||
| 8 | Vasić Maša | ||
| 6 | Vasić Jovan | 1 | |
| 15 | Mihajlović Martin | ||
| 4 | Mašić Dušan | ||
| 10 | Ivanović Lazar | ||
BORAC BL Crveni
**1. Predstavnik:** Djuric Danijel
**2. Predstavnik:**
VARGA
**1. Predstavnik:** Varga Sacha
**2. Predstavnik:**